Mercedes benz
| ||||||||||||||||||||||||||||||||||
Base Price: 2007 Mercedes-Benz S 65 AMG - $169,000 (last update: 2/3/2006)
.
BMW Engine | |||
| Type: | V12 | ||
| 364 (5972) | ||
| Power bhp (kW) at RP | 438(327) / 6000 | ||
| Torque lb-ft (Nm) at RPM: | 444(602) / 3950 | ||
| Redline at RPM: | n.a. | ||
| Brakes & Tires | |||
| Brakes F/R: | ABS, vented disc/vented disc | ||
| Tires F-R: | 245/50 R18 | ||
| Driveline: | Rear Wheel Drive | ||
| Exterior Dimensions & Weight | |||
| Length × Width × Height in: | 201.6 × 74.2 × 58.2 | ||
| Weight lb (kg): | n.a. | ||
| Performance | |||
| Acceleration 0-62 mph s: | 5.4 | ||
| Top Speed mph (km/h): | 155 (250) | ||
| Fuel Economy EPA city/highway mpg (l/100 km): | 15/23 (n.a.) | ||
Base Price: 2006 BMW 760Li - $118,900 / 111,900 € (last update: 1/30/2006)
.
The mercedes won the competition